A clear advantage of investing in CD’s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Abilene Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
- Abilene Banking Rates Home »
- CD Rates »
- CD Rates When Interest Rates Are Falling
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Mar 11, 2010 |
| Highest Rates Recent Rate Changes | |
| Sweetwater Regional Credit Union 2 Year CD Account | 1.51% Date: Jan 12, 2010 |
| First Abilene Credit Union 6 Month CD Account | 1.25% Date: Mar 12, 2010 |
| A Credit Union - Abilene, Texas 6 Month CD Account | 1.25% Date: Feb 22, 2010 |
| Abilene Telco Credit Union 12 Month CD Account | 1.25% Date: Feb 15, 2010 |
| Abilene Teachers Credit Union 6 Month CD Account | 1.06% Date: Feb 24, 2010 |
| First Abilene Credit Union6 Month CD Account | 1.25% to 1.25% Date: Mar 12, 2010 |
| Abilene Credit Union6 Month CD Account | 1.16% to 1.05% Date: Mar 1, 2010 |
| Abilene Teachers Credit Union6 Month CD Account | 1.06% to 1.06% Date: Feb 24, 2010 |
| A Credit Union - Abilene, Texas6 Month CD Account | 1.25% to 1.25% Date: Feb 22, 2010 |
| Abilene Telco Credit Union12 Month CD Account | 1.75% to 1.25% Date: Feb 15, 2010 |
Check Rates in These Cities Near Abilene: | Serving the Following Abilene Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79601, 79602, 79603, 79604, 79605, 79606, 79607, 79608, 79697, 79698, 79699 |
Other Abilene Specials: Abilene Insurance Rates