| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of February 22, 2010 | View Rate Details | A Credit Union - Abilene, Texas | Savings Account |
1.26% As of January 22, 2010 | View Rate Details | Sweetwater Regional Credit Union | Savings Account |
0.85% As of February 24, 2010 | View Rate Details | Abilene Teachers Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | First Abilene Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | First Priority Credit Union - Abilene, Texas | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Abilene Teachers Credit Union - Savings Account | 0.85% to 0.85% | Feb 24, 2010 | |
| A Credit Union - Abilene, Texas - Savings Account | 1.26% to 1.26% | Feb 22, 2010 | |
| - | First Abilene Credit Union - Savings Account | N/A to 0.75% | Feb 8, 2010 |
| - | First Priority Credit Union - Abilene, Texas - Savings Account | N/A to 0.75% | Feb 8, 2010 |
| - | First State Bank - Abilene, Texas - Savings Account | N/A to 0.15% | Feb 8, 2010 |

