| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of August 24, 2010 | View Rate Details | A Credit Union - Abilene, Texas | Savings Account |
0.75% As of August 30, 2010 | View Rate Details | Abilene Credit Union | Savings Account |
0.50% As of August 27, 2010 | View Rate Details | Abilene Telco Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

